qmk/keyboards/salane/ncr80alpsskfl/keyboard.json
Sắn 191172aa4e
[Keyboard] Add NCR80 ALPS SKFL/FR (#24625)
* ADD NCR80 ALPS SKFL/FR

* fix

* Update config.h

* Update config.h

* Update keyboards/salane/ncr80alpsskfl/keyboard.json

Co-authored-by: Duncan Sutherland <dunk2k_2000@hotmail.com>

* Update keyboards/salane/ncr80alpsskfl/keymaps/default/keymap.c

Co-authored-by: Duncan Sutherland <dunk2k_2000@hotmail.com>

* Update keyboards/salane/ncr80alpsskfl/keymaps/default/keymap.c

Co-authored-by: Duncan Sutherland <dunk2k_2000@hotmail.com>

* Update keyboards/salane/ncr80alpsskfl/keyboard.json

Co-authored-by: jack <jack@pngu.org>

* Update keyboards/salane/ncr80alpsskfl/readme.md

Co-authored-by: jack <jack@pngu.org>

---------

Co-authored-by: Duncan Sutherland <dunk2k_2000@hotmail.com>
Co-authored-by: jack <jack@pngu.org>
2024-12-03 00:35:24 -07:00

125 lines
6.8 KiB
JSON

{
"keyboard_name": "NCR80 ALPS SKFL",
"manufacturer": "Salane",
"url": "",
"maintainer": "Mai The San",
"processor": "RP2040",
"bootloader": "rp2040",
"usb": {
"vid": "0x534C",
"pid": "0x087A",
"device_version": "0.0.1"
},
"matrix_pins": {
"rows": ["GP24", "GP9", "GP10", "GP13", "GP12", "GP11"],
"cols": ["GP16", "GP17", "GP18", "GP19", "GP20", "GP21", "GP22", "GP23", "GP25", "GP26", "GP27", "GP28", "GP29", "GP6", "GP5", "GP4", "GP3"]
},
"diode_direction": "COL2ROW",
"features": {
"bootmagic": true,
"mousekey": true,
"extrakey": true
},
"indicators": {
"num_lock": "GP0",
"caps_lock": "GP1",
"scroll_lock": "GP2"
},
"layouts": {
"LAYOUT_all": {
"layout": [
{"label": "K00", "matrix": [0, 0], "x": 0, "y": 0},
{"label": "K01", "matrix": [0, 1], "x": 2, "y": 0},
{"label": "K02", "matrix": [0, 2], "x": 3, "y": 0},
{"label": "K03", "matrix": [0, 3], "x": 4, "y": 0},
{"label": "K04", "matrix": [0, 4], "x": 5, "y": 0},
{"label": "K05", "matrix": [0, 5], "x": 6.5, "y": 0},
{"label": "K06", "matrix": [0, 6], "x": 7.5, "y": 0},
{"label": "K07", "matrix": [0, 7], "x": 8.5, "y": 0},
{"label": "K08", "matrix": [0, 8], "x": 9.5, "y": 0},
{"label": "K09", "matrix": [0, 9], "x": 11, "y": 0},
{"label": "K0A", "matrix": [0, 10], "x": 12, "y": 0},
{"label": "K0B", "matrix": [0, 11], "x": 13, "y": 0},
{"label": "K0C", "matrix": [0, 12], "x": 14, "y": 0},
{"label": "K10", "matrix": [1, 0], "x": 0, "y": 2},
{"label": "K11", "matrix": [1, 1], "x": 1, "y": 2},
{"label": "K12", "matrix": [1, 2], "x": 2, "y": 2},
{"label": "K13", "matrix": [1, 3], "x": 3, "y": 2},
{"label": "K14", "matrix": [1, 4], "x": 4, "y": 2},
{"label": "K15", "matrix": [1, 5], "x": 5, "y": 2},
{"label": "K16", "matrix": [1, 6], "x": 6, "y": 2},
{"label": "K17", "matrix": [1, 7], "x": 7, "y": 2},
{"label": "K18", "matrix": [1, 8], "x": 8, "y": 2},
{"label": "K19", "matrix": [1, 9], "x": 9, "y": 2},
{"label": "K1A", "matrix": [1, 10], "x": 10, "y": 2},
{"label": "K1B", "matrix": [1, 11], "x": 11, "y": 2},
{"label": "K1C", "matrix": [1, 12], "x": 12, "y": 2},
{"label": "K0D", "matrix": [0, 13], "x": 13, "y": 2},
{"label": "K1D", "matrix": [1, 13], "x": 14, "y": 2},
{"label": "K1E", "matrix": [1, 14], "x": 15.25, "y": 2},
{"label": "K1F", "matrix": [1, 15], "x": 16.25, "y": 2},
{"label": "K1G", "matrix": [1, 16], "x": 17.25, "y": 2},
{"label": "K20", "matrix": [2, 0], "x": 0, "y": 3, "w": 1.5},
{"label": "K21", "matrix": [2, 1], "x": 1.5, "y": 3},
{"label": "K22", "matrix": [2, 2], "x": 2.5, "y": 3},
{"label": "K23", "matrix": [2, 3], "x": 3.5, "y": 3},
{"label": "K24", "matrix": [2, 4], "x": 4.5, "y": 3},
{"label": "K25", "matrix": [2, 5], "x": 5.5, "y": 3},
{"label": "K26", "matrix": [2, 6], "x": 6.5, "y": 3},
{"label": "K27", "matrix": [2, 7], "x": 7.5, "y": 3},
{"label": "K28", "matrix": [2, 8], "x": 8.5, "y": 3},
{"label": "K29", "matrix": [2, 9], "x": 9.5, "y": 3},
{"label": "K2A", "matrix": [2, 10], "x": 10.5, "y": 3},
{"label": "K2B", "matrix": [2, 11], "x": 11.5, "y": 3},
{"label": "K2C", "matrix": [2, 12], "x": 12.5, "y": 3},
{"label": "K2D", "matrix": [2, 13], "x": 13.5, "y": 3, "w": 1.5},
{"label": "K2E", "matrix": [2, 14], "x": 15.25, "y": 3},
{"label": "K2F", "matrix": [2, 15], "x": 16.25, "y": 3},
{"label": "K2G", "matrix": [2, 16], "x": 17.25, "y": 3},
{"label": "K30", "matrix": [3, 0], "x": 0, "y": 4, "w": 1.75},
{"label": "K31", "matrix": [3, 1], "x": 1.75, "y": 4},
{"label": "K32", "matrix": [3, 2], "x": 2.75, "y": 4},
{"label": "K33", "matrix": [3, 3], "x": 3.75, "y": 4},
{"label": "K34", "matrix": [3, 4], "x": 4.75, "y": 4},
{"label": "K35", "matrix": [3, 5], "x": 5.75, "y": 4},
{"label": "K36", "matrix": [3, 6], "x": 6.75, "y": 4},
{"label": "K37", "matrix": [3, 7], "x": 7.75, "y": 4},
{"label": "K38", "matrix": [3, 8], "x": 8.75, "y": 4},
{"label": "K39", "matrix": [3, 9], "x": 9.75, "y": 4},
{"label": "K3A", "matrix": [3, 10], "x": 10.75, "y": 4},
{"label": "K3B", "matrix": [3, 11], "x": 11.75, "y": 4},
{"label": "K3D", "matrix": [3, 13], "x": 12.75, "y": 4, "w": 2.25},
{"label": "K40", "matrix": [4, 0], "x": 0, "y": 5, "w": 2.25},
{"label": "K42", "matrix": [4, 2], "x": 2.25, "y": 5},
{"label": "K43", "matrix": [4, 3], "x": 3.25, "y": 5},
{"label": "K44", "matrix": [4, 4], "x": 4.25, "y": 5},
{"label": "K45", "matrix": [4, 5], "x": 5.25, "y": 5},
{"label": "K46", "matrix": [4, 6], "x": 6.25, "y": 5},
{"label": "K47", "matrix": [4, 7], "x": 7.25, "y": 5},
{"label": "K48", "matrix": [4, 8], "x": 8.25, "y": 5},
{"label": "K49", "matrix": [4, 9], "x": 9.25, "y": 5},
{"label": "K4A", "matrix": [4, 10], "x": 10.25, "y": 5},
{"label": "K4B", "matrix": [4, 11], "x": 11.25, "y": 5},
{"label": "K4C", "matrix": [4, 12], "x": 12.25, "y": 5, "w": 1.75},
{"label": "K4D", "matrix": [4, 13], "x": 14, "y": 5},
{"label": "K4F", "matrix": [4, 15], "x": 16.25, "y": 5},
{"label": "K50", "matrix": [5, 0], "x": 0, "y": 6, "w": 1.5},
{"label": "K51", "matrix": [5, 1], "x": 1.5, "y": 6},
{"label": "K52", "matrix": [5, 2], "x": 2.5, "y": 6, "w": 1.5},
{"label": "K57", "matrix": [5, 7], "x": 4, "y": 6, "w": 7},
{"label": "K5B", "matrix": [5, 11], "x": 11, "y": 6, "w": 1.5},
{"label": "K5C", "matrix": [5, 12], "x": 12.5, "y": 6},
{"label": "K5D", "matrix": [5, 13], "x": 13.5, "y": 6, "w": 1.5},
{"label": "K5E", "matrix": [5, 14], "x": 15.25, "y": 6},
{"label": "K5F", "matrix": [5, 15], "x": 16.25, "y": 6},
{"label": "K5G", "matrix": [5, 16], "x": 17.25, "y": 6}
]
}
}
}